| PEST – Auto Calibration Techniques | Doherty & J. Rumbaugh | Denver, Colorado |
| Groundwater Pollution & Hydrogeology | Princeton Groundwater Inc. | Orlando, Florida |
| Finite Element Groundwater Modelling with FEFLOW | Schlumberger Water Services, WHI | Waterloo, Ontario |
| Introduction to Hydrology and Hydraulics Modelling of River Systems using MIKE 11 | DHI Water & Environment Inc. | Berwick, Ontario |
| Borehole Data Management System and Groundwater Modelling with VIEWLOG | Earthfx Inc. | Toronto, Ontario |
| Presentation Skill Development | Continuing Education Centre (CEC) | Dhaka, Bangladesh |
| ArcGIS | Institute of Water Modelling | Dhaka, Bangladesh |
| Field Survey & Data Collection to Support Mathematical Modelling in the field of WRM | Institute of Water Modelling | Dhaka, Bangladesh |
| Basics of Mathematical Modelling | Institute of Flood Control & Drainage Research, Bangladesh University of Engineering & Technology | Dhaka, Bangladesh |
| RDBMS Programming with ORACLE 8 & Developer 2000 | Institution of Engineers, Bangladesh | Dhaka, Bangladesh |
| Programming with Visual Basic | Grameen Communications | Dhaka, Bangladesh |
